<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Dicker &#124; Domain Expert &#187; domain</title>
	<atom:link href="http://www.adamdicker.com/tag/domain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamdicker.com</link>
	<description>SEO, Buying, Selling and Developing Domains</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:20:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>.Ping trademark in jeopardy, but Ping sailing through</title>
		<link>http://www.adamdicker.com/ping-trademark-in-jeopardy-but-ping-sailing-through/</link>
		<comments>http://www.adamdicker.com/ping-trademark-in-jeopardy-but-ping-sailing-through/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:29:29 +0000</pubDate>
		<dc:creator>DomainNameWire</dc:creator>
				<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[arbitration]]></category>
		<category><![CDATA[considers]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domain-name]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[karsten-as-well]]></category>
		<category><![CDATA[level-domain]]></category>
		<category><![CDATA[makes-it-clear]]></category>
		<category><![CDATA[policy & law]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[uspto]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/ping-trademark-in-jeopardy-but-ping-sailing-through/</guid>
		<description><![CDATA[ PING golf manufacturer still has a TLD trademark going through the system. Last month I wrote about how the U.S. Patent and Trademark Office had caught on to an trademark application for .Ping. ]]></description>
			<content:encoded><![CDATA[<p> PING golf manufacturer still has a TLD trademark going through the system. Last month I wrote about how the U.S. Patent and Trademark Office had caught on to an trademark application for .Ping. </p>
<p>http://www.adamdicker.ca/images/domainnamewire.jpg</p>
<p>See more here:<br />
<a target="_blank" href="http://domainnamewire.com/2012/02/07/ping-trademarks/" title=".Ping trademark in jeopardy, but Ping sailing through">.Ping trademark in jeopardy, but Ping sailing through</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/ping-trademark-in-jeopardy-but-ping-sailing-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy.com domain name sells</title>
		<link>http://www.adamdicker.com/occupy-com-domain-name-sells/</link>
		<comments>http://www.adamdicker.com/occupy-com-domain-name-sells/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 06:01:26 +0000</pubDate>
		<dc:creator>DomainNameWire</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[clenched-fist]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[live-on-occupy]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[occupy-movement]]></category>
		<category><![CDATA[over-the-world]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/occupy-com-domain-name-sells/</guid>
		<description><![CDATA[ Domain has new owner but identity is unknown. Occupy.com, which was pitched for sale to the Occupy Movement last year, has sold. It&#8217;s not clear who purchased the domain name since its whois record is protected by whois privacy]]></description>
			<content:encoded><![CDATA[<p> Domain has new owner but identity is unknown. Occupy.com, which was pitched for sale to the Occupy Movement last year, has sold. It&#8217;s not clear who purchased the domain name since its whois record is protected by whois privacy</p>
<p>http://www.adamdicker.ca/images/domainnamewire.jpg</p>
<p>See the original post here:<br />
<a target="_blank" href="http://domainnamewire.com/2012/02/02/occupy-com-domain-name-sells/" title="Occupy.com domain name sells">Occupy.com domain name sells</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/occupy-com-domain-name-sells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Twitter was named and bought Twitter.com for $7,500</title>
		<link>http://www.adamdicker.com/how-twitter-was-named-and-bought-twitter-com-for-7500/</link>
		<comments>http://www.adamdicker.com/how-twitter-was-named-and-bought-twitter-com-for-7500/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:47:42 +0000</pubDate>
		<dc:creator>DomainNameWire</dc:creator>
				<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[liked-the-name]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[popular-typo]]></category>
		<category><![CDATA[santa-monica]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter-bought]]></category>
		<category><![CDATA[twitter-com]]></category>
		<category><![CDATA[twitter-since]]></category>
		<category><![CDATA[twittr-com]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/how-twitter-was-named-and-bought-twitter-com-for-7500/</guid>
		<description><![CDATA[ Biz Stone discusses the naming of his company. Today at DOMAINfest in Santa Monica, Twitter co-founder Biz Stone talked about how they named the company and bought the domain for $7,500. Stone and his co-founders wanted a name that showed &#8220;urgency&#8221;]]></description>
			<content:encoded><![CDATA[<p> Biz Stone discusses the naming of his company. Today at DOMAINfest in Santa Monica, Twitter co-founder Biz Stone talked about how they named the company and bought the domain for $7,500. Stone and his co-founders wanted a name that showed &#8220;urgency&#8221;</p>
<p>http://www.adamdicker.ca/images/domainnamewire.jpg</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://domainnamewire.com/2012/02/02/how-twitter-was-named-and-bought-twitter-com-for-7500/" title="How Twitter was named and bought Twitter.com for $7,500">How Twitter was named and bought Twitter.com for $7,500</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/how-twitter-was-named-and-bought-twitter-com-for-7500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moniker publishes final DOMAINfest auction list</title>
		<link>http://www.adamdicker.com/moniker-publishes-final-domainfest-auction-list/</link>
		<comments>http://www.adamdicker.com/moniker-publishes-final-domainfest-auction-list/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:37:01 +0000</pubDate>
		<dc:creator>DomainNameWire</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[auction-during]]></category>
		<category><![CDATA[auction-list]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[democracy-com]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domain-name]]></category>
		<category><![CDATA[during-the-main]]></category>
		<category><![CDATA[extended-online]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[moniker-releases]]></category>
		<category><![CDATA[moniker-trims]]></category>
		<category><![CDATA[partial-domain]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[silent-auction]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/moniker-publishes-final-domainfest-auction-list/</guid>
		<description><![CDATA[ Two more valuable domain names added to auction. Moniker has published the final list of domains for next week&#8217;s live domain auction during DOMAINfest, as well as the online auction to follow. Bargain.com and Democracy.com have been added to the auction]]></description>
			<content:encoded><![CDATA[<p> Two more valuable domain names added to auction. Moniker has published the final list of domains for next week&#8217;s live domain auction during DOMAINfest, as well as the online auction to follow. Bargain.com and Democracy.com have been added to the auction</p>
<p>http://www.adamdicker.ca/images/domainnamewire.jpg</p>
<p>Link:<br />
<a target="_blank" href="http://domainnamewire.com/2012/01/27/moniker-publishes-final-domainfest-auction-list/" title="Moniker publishes final DOMAINfest auction list">Moniker publishes final DOMAINfest auction list</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/moniker-publishes-final-domainfest-auction-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USPTO to Karsten: not so fast with .PING</title>
		<link>http://www.adamdicker.com/uspto-to-karsten-not-so-fast-with-ping/</link>
		<comments>http://www.adamdicker.com/uspto-to-karsten-not-so-fast-with-ping/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:10:16 +0000</pubDate>
		<dc:creator>DomainNameWire</dc:creator>
				<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[considers]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[expand-the-tld]]></category>
		<category><![CDATA[level-domain]]></category>
		<category><![CDATA[office-action]]></category>
		<category><![CDATA[one-application]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[policy & law]]></category>
		<category><![CDATA[their-current]]></category>
		<category><![CDATA[today-it-sent]]></category>
		<category><![CDATA[uspto]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/uspto-to-karsten-not-so-fast-with-ping/</guid>
		<description><![CDATA[ Trademark office sends office action to PING Golf brand owner. On Wednesday I posted a list of 115 trademark applications that could be related to new top level domains, along with their current status. The USPTO has a policy of not granting trademarks on top level domains, and the number of &#8220;speculative&#8221; trademark applications has ballooned as ICANN gets ready to expand the TLD universe]]></description>
			<content:encoded><![CDATA[<p> Trademark office sends office action to PING Golf brand owner. On Wednesday I posted a list of 115 trademark applications that could be related to new top level domains, along with their current status. The USPTO has a policy of not granting trademarks on top level domains, and the number of &#8220;speculative&#8221; trademark applications has ballooned as ICANN gets ready to expand the TLD universe</p>
<p>http://www.adamdicker.ca/images/domainnamewire.jpg</p>
<p>See the original post:<br />
<a target="_blank" href="http://domainnamewire.com/2012/01/27/upsto-karsten-ping/" title="USPTO to Karsten: not so fast with .PING">USPTO to Karsten: not so fast with .PING</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/uspto-to-karsten-not-so-fast-with-ping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 was record breaking year for .com and .net domain registrations</title>
		<link>http://www.adamdicker.com/2011-was-record-breaking-year-for-com-and-net-domain-registrations/</link>
		<comments>http://www.adamdicker.com/2011-was-record-breaking-year-for-com-and-net-domain-registrations/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 07:49:24 +0000</pubDate>
		<dc:creator>DomainNameWire</dc:creator>
				<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[increase-over]]></category>
		<category><![CDATA[its-investor]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[million-new]]></category>
		<category><![CDATA[noshade-style]]></category>
		<category><![CDATA[our-strongest]]></category>
		<category><![CDATA[over-the-same]]></category>
		<category><![CDATA[strongest]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/2011-was-record-breaking-year-for-com-and-net-domain-registrations/</guid>
		<description><![CDATA[ Over 32 million new domain registrations in .com and .net last year. 2011 set a record for new .com/.net domain registrations with over 32 million registration, VeriSign announced on its investor conference call this afternoon: In the fourth quarter, we added 1.9 million net names to the domain name base, and we processed 7.9 million new registrations, which is about a 4% increase over the same period a year ago. ]]></description>
			<content:encoded><![CDATA[<p> Over 32 million new domain registrations in .com and .net last year. 2011 set a record for new .com/.net domain registrations with over 32 million registration, VeriSign announced on its investor conference call this afternoon: In the fourth quarter, we added 1.9 million net names to the domain name base, and we processed 7.9 million new registrations, which is about a 4% increase over the same period a year ago. </p>
<p>http://www.adamdicker.ca/images/domainnamewire.jpg</p>
<p>Read the original post:<br />
<a target="_blank" href="http://domainnamewire.com/2012/01/26/2011-was-record-breaking-year-for-com-and-net-domain-registrations/" title="2011 was record breaking year for .com and .net domain registrations">2011 was record breaking year for .com and .net domain registrations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/2011-was-record-breaking-year-for-com-and-net-domain-registrations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VeriSign likely to announce 100M .com milestone today</title>
		<link>http://www.adamdicker.com/verisign-likely-to-announce-100m-com-milestone-today/</link>
		<comments>http://www.adamdicker.com/verisign-likely-to-announce-100m-com-milestone-today/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:35:21 +0000</pubDate>
		<dc:creator>DomainNameWire</dc:creator>
				<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[confirms]]></category>
		<category><![CDATA[daddy]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[october-veri]]></category>
		<category><![CDATA[officially-100]]></category>
		<category><![CDATA[tucows-hits]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/verisign-likely-to-announce-100m-com-milestone-today/</guid>
		<description><![CDATA[ DomainTools claims milestone reached; VeriSign earnings call on tap for today. At the end of October VeriSign was very, very close to hitting the 100 million .com domain name milestone. Now, according to DomainTools , there are officially 100 million .com domain names registered, not including those going through the redemption process or pending delete]]></description>
			<content:encoded><![CDATA[<p> DomainTools claims milestone reached; VeriSign earnings call on tap for today. At the end of October VeriSign was very, very close to hitting the 100 million .com domain name milestone. Now, according to DomainTools , there are officially 100 million .com domain names registered, not including those going through the redemption process or pending delete</p>
<p>http://www.adamdicker.ca/images/domainnamewire.jpg</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://domainnamewire.com/2012/01/26/verisign-likely-to-announce-100m-com-milestone-today/" title="VeriSign likely to announce 100M .com milestone today">VeriSign likely to announce 100M .com milestone today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/verisign-likely-to-announce-100m-com-milestone-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIPO gives Twitter popular typo Twittr.com</title>
		<link>http://www.adamdicker.com/wipo-gives-twitter-popular-typo-twittr-com/</link>
		<comments>http://www.adamdicker.com/wipo-gives-twitter-popular-typo-twittr-com/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:20:41 +0000</pubDate>
		<dc:creator>DomainNameWire</dc:creator>
				<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[after-the-first]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[policy & law]]></category>
		<category><![CDATA[prefix-typo]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[twiter-com]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter-bought]]></category>
		<category><![CDATA[twitter-com]]></category>
		<category><![CDATA[twitter-typo]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/wipo-gives-twitter-popular-typo-twittr-com/</guid>
		<description><![CDATA[ Twitter gets typo of its Twitter.com domain name. A World Intellectual Property Organization panel has awarded Twitter the domain name Twittr.com in a uniform domain name dispute resolution policy (UDRP) proceeding. Twittr.com was originally registered before Twitter&#8217;s &#8220;first use in commerce&#8221; date on its trademark for &#8220;Twitter&#8221;. ]]></description>
			<content:encoded><![CDATA[<p> Twitter gets typo of its Twitter.com domain name. A World Intellectual Property Organization panel has awarded Twitter the domain name Twittr.com in a uniform domain name dispute resolution policy (UDRP) proceeding. Twittr.com was originally registered before Twitter&#8217;s &#8220;first use in commerce&#8221; date on its trademark for &#8220;Twitter&#8221;. </p>
<p>http://www.adamdicker.ca/images/domainnamewire.jpg</p>
<p>Read more:<br />
<a target="_blank" href="http://domainnamewire.com/2012/01/26/twittr-com/" title="WIPO gives Twitter popular typo Twittr.com">WIPO gives Twitter popular typo Twittr.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/wipo-gives-twitter-popular-typo-twittr-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DomainTools Estimates Verisign Manages Over 100 Million .COM Domains</title>
		<link>http://www.adamdicker.com/domaintools-estimates-verisign-manages-over-100-million-com-domains/</link>
		<comments>http://www.adamdicker.com/domaintools-estimates-verisign-manages-over-100-million-com-domains/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 21:12:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[already-well]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[daily-zone]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domain-name]]></category>
		<category><![CDATA[simply-reading]]></category>
		<category><![CDATA[the-current]]></category>
		<category><![CDATA[their-research]]></category>
		<category><![CDATA[verisign]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/domaintools-estimates-verisign-manages-over-100-million-com-domains/</guid>
		<description><![CDATA[A number of organizations track the .com domain registrations by simply reading the Verisign daily zone file, a methodology that underestimates the current count. ]]></description>
			<content:encoded><![CDATA[<p>A number of organizations track the .com domain registrations by simply reading the Verisign daily zone file, a methodology that underestimates the current count. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjansiiFP8gsARcD_wgt.;_ylu=X3oDMTByZnRjMG4zBHBvcwM3BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13kdee3gs/EXP=1327627116/**http://news.yahoo.com/domaintools-estimates-verisign-manages-over-100-million-com-100159046.html" title="DomainTools Estimates Verisign Manages Over 100 Million .COM Domains">DomainTools Estimates Verisign Manages Over 100 Million .COM Domains</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/domaintools-estimates-verisign-manages-over-100-million-com-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Marchex considering selling its domain name portfolio?</title>
		<link>http://www.adamdicker.com/is-marchex-considering-selling-its-domain-name-portfolio/</link>
		<comments>http://www.adamdicker.com/is-marchex-considering-selling-its-domain-name-portfolio/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 02:32:06 +0000</pubDate>
		<dc:creator>DomainNameWire</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domain-name]]></category>
		<category><![CDATA[domain-names]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[domains-last]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[marchex]]></category>
		<category><![CDATA[marchex-revenue]]></category>
		<category><![CDATA[properly-valued]]></category>
		<category><![CDATA[ultimate-search]]></category>
		<category><![CDATA[yun ye]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/is-marchex-considering-selling-its-domain-name-portfolio/</guid>
		<description><![CDATA[ Company considering what to do with its domain name portfolio. Marchex is often cited as starting a wave of acquisitions of domain portfolios when it announced the purchase of Ultimate Search from Yun Ye in 2004 for $164 million. Now it is looking at &#8220; strategic alternatives &#8221; for its domain name portfolio]]></description>
			<content:encoded><![CDATA[<p> Company considering what to do with its domain name portfolio. Marchex is often cited as starting a wave of acquisitions of domain portfolios when it announced the purchase of Ultimate Search from Yun Ye in 2004 for $164 million. Now it is looking at &#8220; strategic alternatives &#8221; for its domain name portfolio</p>
<p>http://www.adamdicker.ca/images/domainnamewire.jpg</p>
<p>View original post here:<br />
<a target="_blank" href="http://domainnamewire.com/2012/01/25/is-marchex-considering-selling-its-domain-name-portfolio/" title="Is Marchex considering selling its domain name portfolio?">Is Marchex considering selling its domain name portfolio?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/is-marchex-considering-selling-its-domain-name-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>115 Top level domain trademarks and their current status</title>
		<link>http://www.adamdicker.com/115-top-level-domain-trademarks-and-their-current-status/</link>
		<comments>http://www.adamdicker.com/115-top-level-domain-trademarks-and-their-current-status/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:41:38 +0000</pubDate>
		<dc:creator>DomainNameWire</dc:creator>
				<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[battle-heats]]></category>
		<category><![CDATA[companies-file]]></category>
		<category><![CDATA[countries]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[level-domain]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[ping]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[registrability]]></category>
		<category><![CDATA[trademark]]></category>
		<category><![CDATA[trademarking]]></category>
		<category><![CDATA[trademarks]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/115-top-level-domain-trademarks-and-their-current-status/</guid>
		<description><![CDATA[ I&#8217;ve made plenty of commotion about companies filing for trademarks on future top level domain names. It always seems that they&#8217;re successfully pulling a fast one on the U.S]]></description>
			<content:encoded><![CDATA[<p> I&#8217;ve made plenty of commotion about companies filing for trademarks on future top level domain names. It always seems that they&#8217;re successfully pulling a fast one on the U.S</p>
<p>http://www.adamdicker.ca/images/domainnamewire.jpg</p>
<p>Read more:<br />
<a target="_blank" href="http://domainnamewire.com/2012/01/25/115-top-level-domain-trademarks/" title="115 Top level domain trademarks and their current status">115 Top level domain trademarks and their current status</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/115-top-level-domain-trademarks-and-their-current-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy buys PhoneFreedom.com and other end user domain sales</title>
		<link>http://www.adamdicker.com/best-buy-buys-phonefreedom-com-and-other-end-user-domain-sales/</link>
		<comments>http://www.adamdicker.com/best-buy-buys-phonefreedom-com-and-other-end-user-domain-sales/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:00:02 +0000</pubDate>
		<dc:creator>DomainNameWire</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[bloom-music]]></category>
		<category><![CDATA[chaton-com]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domain-buys]]></category>
		<category><![CDATA[domain-name]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales-over]]></category>
		<category><![CDATA[samsung-buys]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/best-buy-buys-phonefreedom-com-and-other-end-user-domain-sales/</guid>
		<description><![CDATA[ A big retailer makes a small domain purchase. ]]></description>
			<content:encoded><![CDATA[<p> A big retailer makes a small domain purchase. </p>
<p>http://www.adamdicker.ca/images/domainnamewire.jpg</p>
<p>Follow this link:<br />
<a target="_blank" href="http://domainnamewire.com/2012/01/25/best-buy-phone-freedom/" title="Best Buy buys PhoneFreedom.com and other end user domain sales">Best Buy buys PhoneFreedom.com and other end user domain sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/best-buy-buys-phonefreedom-com-and-other-end-user-domain-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doh! AARP lawyer forgets to attach screenshot, loses case</title>
		<link>http://www.adamdicker.com/doh-aarp-lawyer-forgets-to-attach-screenshot-loses-case/</link>
		<comments>http://www.adamdicker.com/doh-aarp-lawyer-forgets-to-attach-screenshot-loses-case/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:37:39 +0000</pubDate>
		<dc:creator>DomainNameWire</dc:creator>
				<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[aarpdiscounts]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domain-case]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[looked-at-very]]></category>
		<category><![CDATA[loses]]></category>
		<category><![CDATA[misses-layup]]></category>
		<category><![CDATA[panelist]]></category>
		<category><![CDATA[paris-loses]]></category>
		<category><![CDATA[policy & law]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/doh-aarp-lawyer-forgets-to-attach-screenshot-loses-case/</guid>
		<description><![CDATA[ AARP wins two cases for similar domain names but loses third. The American Association of Retired Persons (AARP) just received determinations in three cases it filed for aarpdiscounts.info, aarpdiscounts.net, aarpdiscount.org, and AARPdiscounts.org. ]]></description>
			<content:encoded><![CDATA[<p> AARP wins two cases for similar domain names but loses third. The American Association of Retired Persons (AARP) just received determinations in three cases it filed for aarpdiscounts.info, aarpdiscounts.net, aarpdiscount.org, and AARPdiscounts.org. </p>
<p>http://www.adamdicker.ca/images/domainnamewire.jpg</p>
<p>View post:<br />
<a target="_blank" href="http://domainnamewire.com/2012/01/24/aarp-domain/" title="Doh! AARP lawyer forgets to attach screenshot, loses case">Doh! AARP lawyer forgets to attach screenshot, loses case</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/doh-aarp-lawyer-forgets-to-attach-screenshot-loses-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some legal advice: LegalAdvice.org is generic</title>
		<link>http://www.adamdicker.com/some-legal-advice-legaladvice-org-is-generic/</link>
		<comments>http://www.adamdicker.com/some-legal-advice-legaladvice-org-is-generic/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:21:17 +0000</pubDate>
		<dc:creator>DomainNameWire</dc:creator>
				<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[capitalism]]></category>
		<category><![CDATA[complainant]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domain-name]]></category>
		<category><![CDATA[dynamics-snags]]></category>
		<category><![CDATA[finding-related]]></category>
		<category><![CDATA[finding-reverse]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[rebranding]]></category>
		<category><![CDATA[source]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/some-legal-advice-legaladvice-org-is-generic/</guid>
		<description><![CDATA[ Panel rules against company claiming rights to LegalAdvice.org. A company called Capitalism, Inc]]></description>
			<content:encoded><![CDATA[<p> Panel rules against company claiming rights to LegalAdvice.org. A company called Capitalism, Inc</p>
<p>http://www.adamdicker.ca/images/domainnamewire.jpg</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://domainnamewire.com/2012/01/24/legal-advice-domain/" title="Some legal advice: LegalAdvice.org is generic">Some legal advice: LegalAdvice.org is generic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/some-legal-advice-legaladvice-org-is-generic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QE.com hits reserve and other Moniker auction insights</title>
		<link>http://www.adamdicker.com/qe-com-hits-reserve-and-other-moniker-auction-insights/</link>
		<comments>http://www.adamdicker.com/qe-com-hits-reserve-and-other-moniker-auction-insights/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:58:34 +0000</pubDate>
		<dc:creator>DomainNameWire</dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[certified]]></category>
		<category><![CDATA[cheyenne-com]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[empire-com]]></category>
		<category><![CDATA[juggernaut-came]]></category>
		<category><![CDATA[moniker]]></category>
