<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Dicker &#124; Domain Expert &#187; domainers</title>
	<atom:link href="http://www.adamdicker.com/tag/domainers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamdicker.com</link>
	<description>SEO, Buying, Selling and Developing Domains</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:20:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Four Domain Conferences Issue Updates &amp; Lana Del Rey Readies for Her National TV Debut</title>
		<link>http://www.adamdicker.com/four-domain-conferences-issue-updates-lana-del-rey-readies-for-her-national-tv-debut/</link>
		<comments>http://www.adamdicker.com/four-domain-conferences-issue-updates-lana-del-rey-readies-for-her-national-tv-debut/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:52:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[appears-on-national]]></category>
		<category><![CDATA[different-domain]]></category>
		<category><![CDATA[domain-industry]]></category>
		<category><![CDATA[domainers]]></category>
		<category><![CDATA[domaining]]></category>
		<category><![CDATA[domaining-europe]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[lowdown]]></category>
		<category><![CDATA[lowdown-at-dnjournal]]></category>
		<category><![CDATA[music-industry]]></category>
		<category><![CDATA[nfest-global]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[southern-california]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/four-domain-conferences-issue-updates-lana-del-rey-readies-for-her-national-tv-debut/</guid>
		<description><![CDATA[In today's Lowdown at DNJournal.com we have news from 4 different domain conferences; DOMAINfest Global, the next Southern California Domainers meetup, Domaining Europe and Traffic 2012. Plus, Lana Del Rey, the new music industry sensation with domain industry roots, appears on national TV tomorrow night.]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s Lowdown at DNJournal.com we have news from 4 different domain conferences; DOMAINfest Global, the next Southern California Domainers meetup, Domaining Europe and Traffic 2012. Plus, Lana Del Rey, the new music industry sensation with domain industry roots, appears on national TV tomorrow night.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.dnjournal.com/archive/lowdown/2012/dailyposts/20120113.htm" title="Four Domain Conferences Issue Updates &amp; Lana Del Rey Readies for Her National TV Debut">Four Domain Conferences Issue Updates &amp; Lana Del Rey Readies for Her National TV Debut</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/four-domain-conferences-issue-updates-lana-del-rey-readies-for-her-national-tv-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoDaddy Loses Thousands of Domains After SOPA Opinions; May be Delaying Transfers Purposely</title>
		<link>http://www.adamdicker.com/godaddy-loses-thousands-of-domains-after-sopa-opinions-may-be-delaying-transfers-purposely/</link>
		<comments>http://www.adamdicker.com/godaddy-loses-thousands-of-domains-after-sopa-opinions-may-be-delaying-transfers-purposely/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 21:05:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[domain-name]]></category>
		<category><![CDATA[domainers]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[watching-sites]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/godaddy-loses-thousands-of-domains-after-sopa-opinions-may-be-delaying-transfers-purposely/</guid>
		<description><![CDATA[Former customers and general Internet users are watching sites like ByeDaddy.org to track who has left GoDaddy and who has stayed]]></description>
			<content:encoded><![CDATA[<p>Former customers and general Internet users are watching sites like ByeDaddy.org to track who has left GoDaddy and who has stayed</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjb237flOvQMAgNP_wgt.;_ylu=X3oDMTByNDFic21mBHBvcwM1BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=15gg5qr29/EXP=1325030967/**http://www.dailytech.com/GoDaddy Loses Thousands of Domains After SOPA Opinions May be Delaying Transfers Purposely/article23602.htm" title="GoDaddy Loses Thousands of Domains After SOPA Opinions; May be Delaying Transfers Purposely">GoDaddy Loses Thousands of Domains After SOPA Opinions; May be Delaying Transfers Purposely</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/godaddy-loses-thousands-of-domains-after-sopa-opinions-may-be-delaying-transfers-purposely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Lamar Smith will respond to your SOPA complaint</title>
		<link>http://www.adamdicker.com/how-lamar-smith-will-respond-to-your-sopa-complaint/</link>
		<comments>http://www.adamdicker.com/how-lamar-smith-will-respond-to-your-sopa-complaint/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:13:26 +0000</pubDate>
		<dc:creator>DomainNameWire</dc:creator>
				<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[domain-names]]></category>
		<category><![CDATA[domainers]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[lamar-smith]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online-piracy]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sopa]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/how-lamar-smith-will-respond-to-your-sopa-complaint/</guid>
		<description><![CDATA[ The form response Lamar Smith sends to opponents of SOPA. As I mentioned in a previous post, I live in Lamar Smith&#8217;s district in Texas. His office is literally a couple miles from mine. Smith is the sponsor of Stop Online Piracy Act (SOPA). I wrote to him a week ago via his web site expressing how I didn&#8217;t like the SOPA bill because it reinforces the idea that America owns the internet. ]]></description>
			<content:encoded><![CDATA[<p> The form response Lamar Smith sends to opponents of SOPA. As I mentioned in a previous post, I live in Lamar Smith&#8217;s district in Texas. His office is literally a couple miles from mine. Smith is the sponsor of Stop Online Piracy Act (SOPA). I wrote to him a week ago via his web site expressing how I didn&#8217;t like the SOPA bill because it reinforces the idea that America owns the internet. </p>
<p>http://www.adamdicker.com/images/domainnamewire.jpg</p>
<p>Visit link:<br />
<a target="_blank" href="http://domainnamewire.com/2011/12/27/how-lamar-smith-will-respond-to-your-sopa-complaint/" title="How Lamar Smith will respond to your SOPA complaint">How Lamar Smith will respond to your SOPA complaint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/how-lamar-smith-will-respond-to-your-sopa-complaint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U Of I Threatens Legal Action For Those Who Buy .xxx Domains</title>
		<link>http://www.adamdicker.com/u-of-i-threatens-legal-action-for-those-who-buy-xxx-domains/</link>
		<comments>http://www.adamdicker.com/u-of-i-threatens-legal-action-for-those-who-buy-xxx-domains/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:47:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[buying-xxx]]></category>
		<category><![CDATA[domain-news]]></category>
		<category><![CDATA[domainers]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[illinois]]></category>
		<category><![CDATA[its-good]]></category>
		<category><![CDATA[legal-action]]></category>
		<category><![CDATA[porn-site]]></category>
		<category><![CDATA[tld]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/u-of-i-threatens-legal-action-for-those-who-buy-xxx-domains/</guid>
		<description><![CDATA[The University of Illinois won’t be buying .xxx domains, is threatening legal action against anyone who might be inclined to start a porn site that besmirches its good name.]]></description>
			<content:encoded><![CDATA[<p>The University of Illinois won’t be buying .xxx domains, is threatening legal action against anyone who might be inclined to start a porn site that besmirches its good name.</p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjb237flOvQMAg9P_wgt.;_ylu=X3oDMTBycWRyZWd1BHBvcwM4BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=122398jbj/EXP=1325030967/**http://chicago.cbslocal.com/2011/12/27/222155/" title="U Of I Threatens Legal Action For Those Who Buy .xxx Domains">U Of I Threatens Legal Action For Those Who Buy .xxx Domains</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/u-of-i-threatens-legal-action-for-those-who-buy-xxx-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOPA Outrage: Reddit Users Dump Go Daddy</title>
		<link>http://www.adamdicker.com/sopa-outrage-reddit-users-dump-go-daddy/</link>
		<comments>http://www.adamdicker.com/sopa-outrage-reddit-users-dump-go-daddy/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 01:12:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[daddy]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domain-name]]></category>
		<category><![CDATA[domain-names]]></category>
		<category><![CDATA[domainers]]></category>
		<category><![CDATA[elfprodigy-on-reddit]]></category>
		<category><![CDATA[proposed-boycott]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[transfer-domains]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/sopa-outrage-reddit-users-dump-go-daddy/</guid>
		<description><![CDATA[Selfprodigy went so far as proclaiming December 29 as a proposed boycott day for others to transfer domains from Go Daddy in protest of the company's support of SOPA. Wrote selfprodigy on reddit: ".]]></description>
			<content:encoded><![CDATA[<p>Selfprodigy went so far as proclaiming December 29 as a proposed boycott day for others to transfer domains from Go Daddy in protest of the company&#8217;s support of SOPA. Wrote selfprodigy on reddit: &#8220;.</p>
<p>Visit link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjbwt9fhOGksALbP_wgt.;_ylu=X3oDMTBzcTJua2t0BHBvcwMxMARzZWMDc3IEY29sbwNzcDIEdnRpZAM-/SIG=13f9dkm7e/EXP=1324967341/**http://www.ibtimes.com/articles/272776/20111226/sopa-outrage-reddit-users-dump-go-daddy.htm" title="SOPA Outrage: Reddit Users Dump Go Daddy">SOPA Outrage: Reddit Users Dump Go Daddy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/sopa-outrage-reddit-users-dump-go-daddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21,000 domains transfer out of Go Daddy in 1 day</title>
		<link>http://www.adamdicker.com/21000-domains-transfer-out-of-go-daddy-in-1-day/</link>
		<comments>http://www.adamdicker.com/21000-domains-transfer-out-of-go-daddy-in-1-day/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 04:42:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[actually-reversed]]></category>
		<category><![CDATA[collective-cold]]></category>
		<category><![CDATA[daddy]]></category>
		<category><![CDATA[domainers]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[sopa]]></category>
		<category><![CDATA[tld]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/21000-domains-transfer-out-of-go-daddy-in-1-day/</guid>
		<description><![CDATA[It could be a coincidence or it could a collective cold shoulder for Go Daddy for its SOPA support--though the company actually reversed course yesterday.]]></description>
			<content:encoded><![CDATA[<p>It could be a coincidence or it could a collective cold shoulder for Go Daddy for its SOPA support&#8211;though the company actually reversed course yesterday.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjaghafZOjyYAf4P_wgt.;_ylu=X3oDMTByamR2OWZ2BHBvcwMyBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=14s9tfh4b/EXP=1324800417/**http://news.cnet.com/8301-1023_3-57348183-93/21000-domains-transfer-out-of-go-daddy-in-1-day/?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20" title="21,000 domains transfer out of Go Daddy in 1 day">21,000 domains transfer out of Go Daddy in 1 day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/21000-domains-transfer-out-of-go-daddy-in-1-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Expands to 220 Million Domains: VeriSign</title>
		<link>http://www.adamdicker.com/internet-expands-to-220-million-domains-verisign/</link>
		<comments>http://www.adamdicker.com/internet-expands-to-220-million-domains-verisign/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 23:17:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domainers]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[its-latest]]></category>
		<category><![CDATA[million-more]]></category>
		<category><![CDATA[over-the-second]]></category>
		<category><![CDATA[quarter-over]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[the-report]]></category>
		<category><![CDATA[the-second]]></category>
		<category><![CDATA[the-third]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/internet-expands-to-220-million-domains-verisign/</guid>
		<description><![CDATA[The Internet expanded by 2.3 percent in the third quarter over the second quarter, VeriSign reported in its latest report on domain registrations. There were 4.9 million more domains at the end of September than there had been in June, the report found.]]></description>
			<content:encoded><![CDATA[<p>The Internet expanded by 2.3 percent in the third quarter over the second quarter, VeriSign reported in its latest report on domain registrations. There were 4.9 million more domains at the end of September than there had been in June, the report found.</p>
<p>More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CSN0_ROfFAANxj_wgt.;_ylu=X3oDMTByazAwNXVyBHBvcwMzBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13e0jihlc/EXP=1324696589/**http://www.eweek.com/c/a/Security/Internet-Expands-to-220-Million-Domains-VeriSign-406627/" title="Internet Expands to 220 Million Domains: VeriSign">Internet Expands to 220 Million Domains: VeriSign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/internet-expands-to-220-million-domains-verisign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Profile for United Domains</title>
		<link>http://www.adamdicker.com/company-profile-for-united-domains/</link>
		<comments>http://www.adamdicker.com/company-profile-for-united-domains/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 20:40:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[domain-name]]></category>
		<category><![CDATA[domain-names]]></category>
		<category><![CDATA[domainers]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[offers-more]]></category>
		<category><![CDATA[registrar-located]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[tld]]></category>
		<category><![CDATA[top-level-domains]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-domains]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/company-profile-for-united-domains/</guid>
		<description><![CDATA[United Domains is a domain name registrar located in Cambridge, Massachusetts. With more than 10 years of expertise in domain name registration, United Domains offers more than 170 top-level domains worldwide.]]></description>
			<content:encoded><![CDATA[<p>United Domains is a domain name registrar located in Cambridge, Massachusetts. With more than 10 years of expertise in domain name registration, United Domains offers more than 170 top-level domains worldwide.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CSN0_ROfFAANRj_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12v5j3k64/EXP=1324696589/**http://finance.yahoo.com/news/company-profile-united-domains-154000672.html" title="Company Profile for United Domains">Company Profile for United Domains</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/company-profile-for-united-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Daddy Faces Boycott Threat From SOPA Opponents</title>
		<link>http://www.adamdicker.com/go-daddy-faces-boycott-threat-from-sopa-opponents/</link>
		<comments>http://www.adamdicker.com/go-daddy-faces-boycott-threat-from-sopa-opponents/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:00:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[auctions]]></category>
		<category><![CDATA[domain-names]]></category>
		<category><![CDATA[domainers]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[from-the-registrar]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[registrar]]></category>
		<category><![CDATA[the-registrar]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/go-daddy-faces-boycott-threat-from-sopa-opponents/</guid>
		<description><![CDATA[Some websites have threatened to move their domains from the registrar]]></description>
			<content:encoded><![CDATA[<p>Some websites have threatened to move their domains from the registrar</p>
<p>See the original post here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CWThPRORUUAfer_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=13phtvs8i/EXP=1324676371/**http://www.cio.com/article/697020/Go_Daddy_Faces_Boycott_Threat_From_SOPA_Opponents?source=rss_news" title="Go Daddy Faces Boycott Threat From SOPA Opponents">Go Daddy Faces Boycott Threat From SOPA Opponents</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/go-daddy-faces-boycott-threat-from-sopa-opponents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Sales That Rank Among the Year&#8217;s 20 Biggest Top This Week&#8217;s Domain Sales Chart</title>
		<link>http://www.adamdicker.com/two-sales-that-rank-among-the-years-20-biggest-top-this-weeks-domain-sales-chart/</link>
		<comments>http://www.adamdicker.com/two-sales-that-rank-among-the-years-20-biggest-top-this-weeks-domain-sales-chart/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 03:26:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Domain Sales]]></category>
		<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[back-story]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domain-name]]></category>
		<category><![CDATA[domain-news]]></category>
		<category><![CDATA[domainers]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[the-year]]></category>
		<category><![CDATA[top-ten]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/two-sales-that-rank-among-the-years-20-biggest-top-this-weeks-domain-sales-chart/</guid>
		<description><![CDATA[Two high end domain sales, one that soared all the way into the top ten for 2011 and another that reached the year's top 20, lead DN Journal's latest weekly domain sales chart. There is an interesting back story to the previously unreported $280,0000 sale of the domain in the #2 slot that we will tell you about.]]></description>
			<content:encoded><![CDATA[<p>Two high end domain sales, one that soared all the way into the top ten for 2011 and another that reached the year&#8217;s top 20, lead DN Journal&#8217;s latest weekly domain sales chart. There is an interesting back story to the previously unreported $280,0000 sale of the domain in the #2 slot that we will tell you about.</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.dnjournal.com/archive/domainsales/2011/20111228.htm" title="Two Sales That Rank Among the Year's 20 Biggest Top This Week's Domain Sales Chart">Two Sales That Rank Among the Year&#8217;s 20 Biggest Top This Week&#8217;s Domain Sales Chart</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/two-sales-that-rank-among-the-years-20-biggest-top-this-weeks-domain-sales-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICANN’s at-large committee debating recommendation to throttle new TLD release</title>
		<link>http://www.adamdicker.com/icann%e2%80%99s-at-large-committee-debating-recommendation-to-throttle-new-tld-release/</link>
		<comments>http://www.adamdicker.com/icann%e2%80%99s-at-large-committee-debating-recommendation-to-throttle-new-tld-release/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 22:45:35 +0000</pubDate>
		<dc:creator>DomainNameWire</dc:creator>
				<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[advice-on-gtlds]]></category>
		<category><![CDATA[after-buying]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[document-titled]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domainers]]></category>
		<category><![CDATA[internet-users]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[large-advisory]]></category>
		<category><![CDATA[policy & law]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[tld]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/icann%e2%80%99s-at-large-committee-debating-recommendation-to-throttle-new-tld-release/</guid>
		<description><![CDATA[ Would throttling release of new TLDs benefit the internet? The At-Large Advisory Committee (ALAC), which represents the interests of internet users, is the latest group to consider asking ICANN to do a phased release of its new TLD program. Although there&#8217;s still disagreement amongst the group, a third draft of a document titled &#8220;Updated ALAC advice on gTLDs&#8221; says that there are &#8220;deep concern about the possible harmful effect on Internet end-users of a single massive expansion of gTLDs;&#8221; Among the possible resolutions: Phase-in the introduction of new gTLDs gradually, releasing no more than 25 every three months and that each such release be comprised of at least 30% community, support-eligible, &#8220;geo-region&#8221; or IDN TLDs The draft notes that these numbers &#8220;may be considered arbitrary values which are subject to review and consensus.&#8221; If ALAC does finalize this communication, it will be one more group asking ICANN to be careful as it prepares to release hundreds of new TLDs. Although this may make sense, the question of how to batch new TLDs is still open to debate and could be just as contentious as the entire new gTLD process to date. ]]></description>
			<content:encoded><![CDATA[<p> Would throttling release of new TLDs benefit the internet? The At-Large Advisory Committee (ALAC), which represents the interests of internet users, is the latest group to consider asking ICANN to do a phased release of its new TLD program. Although there&#8217;s still disagreement amongst the group, a third draft of a document titled &#8220;Updated ALAC advice on gTLDs&#8221; says that there are &#8220;deep concern about the possible harmful effect on Internet end-users of a single massive expansion of gTLDs;&#8221; Among the possible resolutions: Phase-in the introduction of new gTLDs gradually, releasing no more than 25 every three months and that each such release be comprised of at least 30% community, support-eligible, &#8220;geo-region&#8221; or IDN TLDs The draft notes that these numbers &#8220;may be considered arbitrary values which are subject to review and consensus.&#8221; If ALAC does finalize this communication, it will be one more group asking ICANN to be careful as it prepares to release hundreds of new TLDs. Although this may make sense, the question of how to batch new TLDs is still open to debate and could be just as contentious as the entire new gTLD process to date. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/icann%e2%80%99s-at-large-committee-debating-recommendation-to-throttle-new-tld-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri State University buys .XXX domains</title>
		<link>http://www.adamdicker.com/missouri-state-university-buys-xxx-domains/</link>
		<comments>http://www.adamdicker.com/missouri-state-university-buys-xxx-domains/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:24:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[.xxx]]></category>
		<category><![CDATA[been-more]]></category>
		<category><![CDATA[domain-name]]></category>
		<category><![CDATA[domainers]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[its-inception]]></category>
		<category><![CDATA[msu]]></category>
		<category><![CDATA[officials-say]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/missouri-state-university-buys-xxx-domains/</guid>
		<description><![CDATA[MSU officials say they are trying to protect the university's image SPRINGFIELD, Mo -- Since its inception in early September of 2011, .XXX domains have caused quite a bit of buzz. There have already been more than 160,000 adult website registrations since.]]></description>
			<content:encoded><![CDATA[<p>MSU officials say they are trying to protect the university&#8217;s image SPRINGFIELD, Mo &#8212; Since its inception in early September of 2011, .XXX domains have caused quite a bit of buzz. There have already been more than 160,000 adult website registrations since.</p>
<p>More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjamK0_FOFkoAny7_wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13v13cg7m/EXP=1324499978/**http://www.ky3.com/news/ky3-missouri-state-university-buys-xxx-domains-20111221,0,5977667.story?track=rss" title="Missouri State University buys .XXX domains">Missouri State University buys .XXX domains</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/missouri-state-university-buys-xxx-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CU grabs .xxx domains, but not before brothel owner buys Colorado.xxx</title>
		<link>http://www.adamdicker.com/cu-grabs-xxx-domains-but-not-before-brothel-owner-buys-colorado-xxx/</link>
		<comments>http://www.adamdicker.com/cu-grabs-xxx-domains-but-not-before-brothel-owner-buys-colorado-xxx/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:46:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[aiken]]></category>
		<category><![CDATA[brothel-owner]]></category>
		<category><![CDATA[colorado-xxx]]></category>
		<category><![CDATA[domain-news]]></category>
		<category><![CDATA[domainers]]></category>
		<category><![CDATA[marketplace]]></category>
		<category><![CDATA[nudist]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[tld]]></category>
		<category><![CDATA[vegas]]></category>
		<category><![CDATA[web-address]]></category>

		<guid isPermaLink="false">http://www.adamdicker.com/cu-grabs-xxx-domains-but-not-before-brothel-owner-buys-colorado-xxx/</guid>
		<description><![CDATA[The Colorado.xxx web address, purchased by a Las Vegas brothel owner before CU could grab it, redirects to this nudist website. (PAUL AIKEN)]]></description>
			<content:encoded><![CDATA[<p>The Colorado.xxx web address, purchased by a Las Vegas brothel owner before CU could grab it, redirects to this nudist website. (PAUL AIKEN)</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF9MsvFO2xYAqxH_wgt.;_ylu=X3oDMTBydGh0cDc4BHBvcwM5BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12h69hhi6/EXP=1324491468/**http://www.coloradodaily.com/ci_19588283?source=most_viewed" title="CU grabs .xxx domains, but not before brothel owner buys Colorado.xxx">CU grabs .xxx domains, but not before brothel owner buys Colorado.xxx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamdicker.com/cu-grabs-xxx-domains-but-not-before-brothel-owner-buys-colorado-xxx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United Domains Announces Temporary Price Cut For .XXX Domains</title>
		<link>http://www.adamdicker.com/united-domains-announces-temporary-price-cut-for-xxx-domains/</link>
		<comments>http://www.adamdicker.com/united-domains-announces-temporary-price-cut-for-xxx-domains/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 00:49:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Recent Domain News]]></category>
		<category><![CDATA[.xxx]]></category>
